01/2023 Meetings & Events
| Date | Event | Type | 
|---|---|---|
| January 20 | Understanding the Internet & Safety Tips | Workshop | 
| Date | Event | Type | 
|---|---|---|
| February 17 | Behavior Matrix | Workshop | 
| February 24 | Doing More with More: The Advantages of SHRM Membership | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 16 | Managing Risks and Costs of Unemployment Claims | Workshop | 
| Date | Event | Type | 
|---|---|---|
| April 20 | Strategic Benefits of Human Resource Management Systems | Workshop | 
| Date | Event | Type | 
|---|---|---|
| May 18 | Annual Legal Seminar | Seminar | 
| May 31 | HR Brunch and Learn Roundtable - Grants Pass | Networking Event | 
| May 31 | HR Lunch and Learn Roundtable - Medford | Networking Event | 
| Date | Event | Type | 
|---|---|---|
| June 22 | No Program this Month | 
| Date | Event | Type | 
|---|---|---|
| July 20 | Where Toxic Workers and Laws Collide | Seminar | 
| Date | Event | Type | 
|---|---|---|
| August 17 | HR Laws: FLSA -Compliance, Strategic Planning and Employee Relations | Workshop | 
| Date | Event | Type | 
|---|---|---|
| September 21 | Behind the Scenes of the Union Organizing Drive - Secrets Released | Workshop | 
| Date | Event | Type | 
|---|---|---|
| October 10 | The Leadership of Attracting & Retaining Good Employees | Workshop | 
| October 11 to October 13 | Southern Oregon Safety Conference - Full HR Track, 19 Credits | Conference | 
| Date | Event | Type | 
|---|---|---|
| November 16 | Increasing the Minimum Wage & Competition for Workers | Workshop | 
| Date | Event | Type | 
|---|---|---|
| December 21 | No Program this Month | 
 
                    


